Hydraulic Components and Power Units
Dynex
manufactures hydraulic components and systems for use on mobile
and industrial machinery. These pumps, valves, motors and power
units have been sold worldwide for over 40 years.
Products
include high-pressure piston pumps, high-pressure directional
and pressure control valves, heavy-duty piston motors for
demanding conditions, low-speed high-torque (LSHT) vane motors,
and electrohydraulic actuators for remote control.
Dynex
also builds standard hydraulic power units or specialized
systems for demanding conditions including high pressure and
special fluids.
美国Dynex液压部件、动力元件、高压泵
Dynex为车辆和工程机械生产液压部件及系统。这些泵,阀,马达和电力系统已在全世界行销40余年。
Dynex的产品包括高压柱塞泵,高压和压力换向阀,高强化活塞马达,低速大扭矩叶片马达,以及到远程开关的电-液触动器。
Dynex 还制造标准的电力液压系统,用于高压和特殊流体的系统。
Checkball Piston
Pumps-Variable Delivery 逆止球活塞泵可变输送
Directional Control
Valves 方向控制阀
Directional Control
Valve Specifications 方向控制阀详细型号
High Pressure Piston Pumps H系列高压活塞泵
Low Speed High Torque(LSHT)
Vane Motors 低速高扭矩叶片式马达 替代Vickers威格士MHT,对照表列出了Dynex的HSM系列,可以替代Vickers的MHT系列绝大部分常规型号的马达。
Low Speed High Torque (LSHT) Vane
Motors Selection 叶片式马达选型
PF4300-PF1300Hydraulic
Pumps for Water-Based Fluids 系列水介质流体泵
Valveplate Piston
Pumps and Motors 阀板活塞泵马达
Hydraulic Pressure Control
Valves 压力控制阀
Hydraulic Pumps and Valves
for the Oil & Gas Industry 油气工业液压泵阀门
PF500 High Pressure Piston
Pumps 系列高压活塞泵
High Pressure Hydraulic Power Units 高压液压动力单元
Proportional
Actuators 比例驱动器
Hydraulic Pumpsfor
Water-Based 水基 防火and Other 特殊流体液压泵
Multiple
Outlet Hydraulic Pumps 多出口 液压泵 同步 柱塞 运动
Dynex Product Index
|
HIGH
PRESSURE PUMPS
Piston pumps rated 6000 to 20 000 psi (420 to 1380 bar)
|
|
PUMPS
FOR USE WITH SPECIAL FLUIDS
Pumps for water glycol, diesel calibration, Skydrol and
others |
|
SPLIT-FLOW® PUMPS
Synchronized movement with multiple outputs from one pump
|
|
DIRECTIONAL CONTROL VALVES
High pressure valves rated to 10 000 psi (700 bar) |
|
PRESSURE CONTROL
VALVES
Manual or proportional pressure regulation to 15 000 psi
(1040 bar)
|
|
HYDRAULIC POWER UNITS
AND SYSTEMS
JIC and NFPA standard or specialized units to 700 hp (520
kW) |
|
REMOTE PROPORTIONAL
ACTUATORS
Output rod movement proportional to an electrical input
signal |
|
VALVEPLATE PUMPS AND
MOTORS
Electrohydraulic pumps for accurate, remote speed control
|
|
LSHT VANE MOTORS
REPLACE VICKERS MHT MOTORS
Low speed, high torque motors for smooth, quiet operation |
|
PISTON MOTORS
Withstand pressure spikes and tough duty to 8000 psi (560
bar) |
Product Benefits and Markets
Dynex
hydraulic components and power units operate under demanding
conditions including high pressure, contamination, dirty
environments, special fluids, extreme temperature variations and
long duty cycles.
A wide range of products are used in many different industries
including:
-
Offshore Wellhead Safety Control Systems
-
Subsea
Production Control Systems
-
Wellhead Panel Systems
-
Blowout Preventer (BOP) Systems
-
High
Torque Tools
-
Tunneling and Pipe Jacking
-
Mining
Equipment
-
R&D
and Production Test-Stands
-
Machining/Manufacturing Systems
-
Aerospace Ground Support Equipment
-
Heavy
Lifting and Skidding
-
Road
Construction Equipment
-
Military Equipment
-
Metal
Processing
-
Hydrostatic Roll Balance and Lube Systems
-
Injection Molding Machines
-
Hydraulic Presses
-
Rock
Crushing Equipment
PF500 Series (more information)
S.A.E. Outlet Port:
PF501-10 0.21 0,79 8000 560 8000 560 1800 3600
PF504-10 0.33 1,25 8000 560 8000 560 1800 3600
PF507-10 0.46 1,74 8000 560 8000 560 1800 3600
PF510-10 0.68 2,57 8000 560 8000 560 1800 3600
---------------------------------------------------
Autoclave/Butech or British Standard Pipe Outlet Port:
PF501H-10 0.21 0,79 8000 560 10 000 700 1800 3600
PF504H-10 0.33 1,25 8000 560 10 000 700 1800 3600
PF507H-10 0.46 1,74 8000 560 10 000 700 1800 3600
PF510H-10 0.68 2,57 8000 560 10 000 700 1800 3600
----------------------------------------------------
PF1000 Series (more information)
S.A.E. Outlet Port:
PF1002-10 1.5 5,7 6000 420 8000 560 1800 3600
PF1003-10 2.1 7,9 6000 420 8000 560 1800 3600
PF1004-10 2.6 9,8 6000 420 8000 560 1800 3600
PF1005-10 3.5 13,2 6000 420 8000 560 1800 2800
PF1006-10 4.1 15,5 6000 420 8000 560 1800 2800
PF1007-10 5.0 18,9 4000 280 6000 420 1800 2800
PF1008-10 5.9 22,3 4000 280 6000 420 1800 2800
-----------------------------------------------------
Autoclave/Butech or British Standard Pipe Outlet Port:
PF1002H-10 1.5 5,7 6000 420 10 000 700 1800 3600
PF1003H-10 2.1 7,9 6000 420 10 000 700 1800 3600
PF1004H-10 2.6 9,8 6000 420 10 000 700 1800 3600
PF1005H-10 3.5 13,2 6000 420 10 000 700 1800 2800
PF1006H-10 4.1 15,5 6000 420 10 000 700 1800 2800
------------------------------------------------------
PF1300 Series Pumps for Water-Based Fluids
0.31 to 1.42 gpm at pressures to 10 000 psi (1,18
to 5,37 L/min at pressures to 700 bar) at 1800 rpm.
S.A.E. Outlet Port:
PF1301-10 0.31 1,18 8000 560 8000 560 1800 1800
PF1303-10 0.43 1,63 8000 560 8000 560 1800 1800
PF1305-10 0.55 2,08 8000 560 8000 560 1800 1800
PF1308-10 0.73 2,76 8000 560 8000 560 1800 1800
PF1315-10 0.91 3,45 8000 560 8000 560 1800 1800
PF1318-10 1.21 4,58 8000 560 8000 560 1800 1800
PF1320-10 1.42 5,37 8000 560 8000 560 1800 1800
Autoclave/Butech or British Standard Pipe Outlet Port:
PF1301H-10 0.30 1,14 10 000 700 10 000 700 1800 1800
PF1303H-10 0.42 1,58 10 000 700 10 000 700 1800 1800
PF1305H-10 0.54 2,03 10 000 700 10 000 700 1800 1800
PF1308H-10 0.72 2,73 9000 630 9000 630 1800 1800
PF1315H-10 0.89 3,73 10 000 700 10 000 700 1800 1800
PF1318H-10 1.20 4,54 9000 630 9000 630 1800 1800
------------------------------------------------------
PF2000 Series
S.A.E. Outlet Port:
PF2007-2190 4.1 15,5 6000 420 6000 420 2000 2800
PF2008-2191 5.8 22,0 5000 350 6000 420 2000 2400
PF2009-2184 6.1 23,1 3000 210 4000 280 2000 2800
PF2012-2185 8.5 32,2 3000 210 4000 280 2000 2400
------------------------------------------------------
Autoclave/Butech Outlet Port:
PF2007-2973 4.1 15,5 6000 420 10 000 700 1800 2800
-------------------------------------------------------
British Standard Pipe Outlet Port:
PF2007-3055 4.1 15,5 6000 420 10 000 700 1800 2800
-------------------------------------------------------
Special Mounting Models:
S.A.E. Outlet Port:
PF2006-1808 4.0 15,1 6000 420 8000 560 2000 2400
PF2008-1804 5.7 21,6 3000 210 5000 350 2000 2400
-------------------------------------------------------
PF3000 Series (more information)
S.A.E. Outlet Port:
PF3011-10 8.1 30,7 6000 420 8000 560 1800 2800
PF3015-10 10.0 37,8 6000 420 8000 560 1800 2500
PF3017-10 12.0 45,4 6000 420 8000 560 1800 2200
PF3021-10 14.4 54,5 4000 280 6000 420 1800 2500
PF3024-10 17.2 65,1 4000 280 6000 420 1800 2200
-------------------------------------------------------
Autoclave/Butech or British Standard Pipe Outlet Port:
PF3011H-10 8.1 30,7 6000 420 10 000 700 1800 2800
PF3015H-10 10.0 37,8 6000 420 10 000 700 1800 2500
-------------------------------------------------------
PF4000 Series (more information)
S.A.E. Outlet Port:
PF4011-30 7.7 29,1 6000 420 8000 560 1800 2400
PF4016-30 11.1 42,0 6000 420 8000 560 1800 2400
PF4018-30 12.4 46,9 6000 420 8000 560 1800 2400
PF4020-30 14.0 53,0 6000 420 8000 560 1800 2400
--------------------------------------------------------
Autoclave/Butech or British Standard PipeOutlet Port:
PF4011H-30 7.3 27,6 10 000 700 10 000 700 1800 2400
PF4016H-30 10.5 39,7 10 000 700 10 000 700 1800 2400
PF4018H-30 12.1 45,8 8000 560 10 000 700 1800 2400
PF4020H-30 13.7 51,9 8000 560 10 000 700 1800 2400
---------------------------------------------------------
PF4200 Series
S.A.E. Outlet Port:
PF4203-10 2.2 8,3 8000 560 8000 560 1800 1800
PF4205-10 3.6 13,6 8000 560 8000 560 1800 1800
PF4208-10 5.2 19,7 8000 560 8000 560 1800 1800
PF4209-10 5.9 22,3 8000 560 8000 560 1800 1800
PF4210-10 6.7 25,4 8000 560 8000 560 1800 1800
Autoclave/Butech or British Standard Pipe Outlet Port:
PF4203H-10 1.9 7,2 15 000 1040 20 000 1380 1800 1800
PF4205H-10 3.2 12,1 15 000 1040 20 000 1380 1800 1800
PF4208H-10 4.9 18,5 12 000 830 17 000 1170 1800 1800
PF4209H-10 5.6 21,2 12 000 830 17 000 1170 1800 1800
PF4210H-10 6.5 24,6 10 000 700 15 000 1040 1800 1800
---------------------------------------------------------
PF4300 Series Pumps for Water-Based Fluids
2.2 to 8.2 gpm at pressures to 15 000 psi (8,3 to
31,0 L/min at pressures to 1040 bar) at 1800 rpm.
S.A.E. Outlet Port:
PF4303-11 2.2 8,3 8000 560 8000 560 1200 1800
PF4304-11 3.2 12,1 8000 560 8000 560 1200 1800
PF4305-11 3.7 14,0 8000 560 8000 560 1200 1800
PF4306-11 4.6 17,4 8000 560 8000 560 1200 1800
PF4308-11 5.4 20,4 8000 560 8000 560 1200 1800
PF4309-11 6.0 22,7 8000 560 8000 560 1200 1800
PF4310-11 6.8 25,7 8000 560 8000 560 1200 1800
PF4312-11 8.2 31,0 8000 560 8000 560 1200 1800
Autoclave/Butech or British Standard Pipe Outlet Port:
PF4303H-11 2.0 7,5 15 000 1040 15 000 1040 1200 1800
PF4304H-11 3.1 11,7 12 000 830 12 000 830 1200 1800
PF4305H-11 3.6 13,6 10 000 700 10 000 700 1200 1800
PF4306H-11 4.4 16,6 10 000 700 10 000 700 1200 1800
PF4308H-11 5.3 19,9 10 000 700 10 000 700 1200 1800
PF4309H-11 5.9 22,3 10 000 700 10 000 700 1200 1800
PF4310H-11 6.7 25,3 10 000 700 10 000 700 1200 1800
PF4312H-11 8.1 30,7 10 000 700 10 000 700 1200 1800
-----------------------------------------------------------
PF6000 Series
Outlet Block Kit with Autoclave/Butech Port Required:
PF6023-3167 12.7 48,0 15 000 1040 15 000 1040 1800 1800
Outlet Block Kit with S.A.E., Autoclave/Butech or British
Standard Pipe Port Required:
PF6033-3169 22.0 83,2 10 000 700 10 000 700 1800 1800
PF6046-3174 31.3 118,4 8000 560 8000 560 1800 1800
Standard S.A.E. 4-Bolt Flange Inlet and Outlet Ports:
PF6054-2946 35.4 134,0 6000 420 6000 420 1800 2400
PF6070-3186 47.6 180,1 6000 420 6000 420 1800 2300
PF6080-2989 54.0 204,4 5500 380 5500 380 1800 2200
----------------------------------------------------------- |